Cheapest
¥2,500
Median
¥4,500
Most expensive
¥4,900
Published
7of 14
Cheapest at Hirayu Onsen, dearest at Takasu Snow Park. 7 resorts have not published a rate this season and are listed separately below.
Adult day pass
Cheapest first. The bar shows each price against the dearest.
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Hirayu OnsenCheapest | ¥2,500 | 51% of the highest price | ¥2,500 |
| Hirugano Kogen | ¥3,500 | 71% of the highest price | ¥875 |
| Winghills Shirotori Resort | ¥4,200 | 86% of the highest price | ¥840 |
| Washigatake | ¥4,500 | 92% of the highest price | ¥1,125 |
| Meiho | ¥4,600 | 94% of the highest price | ¥767 |
| Dynaland | ¥4,800 | 98% of the highest price | ¥960 |
| Takasu Snow Park | ¥4,900 | 100% of the highest price | ¥817 |
Not published
7 resorts
Day rates are not available for these resorts yet. Prices may be posted at the resort during the season.